Every engine in 3D Mate, side by side. They all run on your Mac and you switch between them per model, any time.
| Model | Best for | Input | Speed | Min memory | On disk | Texture | Status |
|---|---|---|---|---|---|---|---|
| Photo Scan | Real objects you own | Many photos | Minutes | 8 GB | None | From photos | Available |
| TRELLIS.2 4B | Balanced all-rounder | One photo | Minutes | 24 GB | ~16 GB | Yes | Recommended |
| TripoSR | Fast drafts | One photo | Under a minute | 8 GB | ~11 GB | Yes | Alpha |
| TripoSG | Sharpest geometry | One photo | Minutes | 16 GB | ~16 GB | Yes | Alpha |
| SAM 3D Objects | One masked photo | One masked photo | Minutes | 24 GB | ~15 GB | Yes | Alpha |
| Stable Fast 3D | Fast, UV unwrapped | One photo | Seconds | 16 GB | ~13 GB | Yes (UV) | Alpha |
| SPAR3D | Textured, plus a point cloud | One photo | A minute or two | 16 GB | ~17 GB | Yes (UV) | Alpha |
| Hunyuan3D-2 | Highest detail | One photo | Minutes | 24 GB | ~15 GB | 48 GB+ | Coming soon |
Speeds and memory are guidance for an M1 Pro; Max and Ultra chips are faster. TripoSG and Hunyuan3D-2 are not available in the EU, the UK, or South Korea. Every engine exports GLB, USDZ, OBJ, STL, and PLY.